The Implementation Services Department (ISD) works with new customers to activate their MILLENNIUM systems, installs newly purchased products on existing systems, offers customer training and provides consulting and profiling services for our customers.
Click here to learn more about the structure and operations of the Implementation Services Department.
WEEK | SITE | PROFILING | TRAINER | P.M. | MILESTONE |
---|---|---|---|---|---|
Jun 05 | BOCA | Pat/Luis | Carey | Deborah | Live Circulation (Circ. Migration) |
Jun 05 | DSTCC | Monica | Debbie | Jean | Live Circulation (Circ. Migration) |
Jun 12 | OAKPL | Bing Hui | Ann | Deborah | Initial Training |
Jun 12 | FMTSC | Bing Hui | Mike | Jean | Initial Training |
Jun 19 | ELANS | Sarah | Christina | Elaine | Initial Training |
Jun 19 | HOFSU | Tim/Luis | Debbie | Elaine | Live Circulation (Circ. Migration) |
Jun 19 | LEAP | Luis/Moya | Gloria | Deborah | Initial Training |
Jun 19 | UTEX | Jodi | Amy | Jean | Initial Training |
Jun 19 | YORKC | Jane | Julie | Ed | Initial Training |
In addition to the responsibilities outlined above, ISD produces documentation and training materials for internal and customer use. The following links are to draft versions of new documentation.If you would like to review any of these documents, we welcome your help! Please send your comments and corrections to the authors listed: